African Continental Championships ME - Road Race (CC)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | MULUBRHAN Henok | 259.000,- | ||
2 | HAMZA Yacine | 138.500,- | ||
3 | ED DOGHMY Achraf | 131.000,- | ||
4 | ROUGIER-LAGANE Christopher | 125.500,- | ||
5 | EL ARBAOUI Adil | 123.000,- | ||
6 | MUGISHA Moise | 122.500,- | ||
7 | AMARI Hamza | 118.000,- | ||
8 | BERHANE Natnael | 114.500,- | ||
9 | BDADOU Youssef | 113.000,- | ||
10 | BYIZA UHIRIWE Renus | 111.500,- | ||
11 | KAGIMU Charles | 110.000,- | ||
12 | ROGORA Kiya | 109.500,- | ||
13 | DAUMONT Paul | 108.500,- | ||
14 | REDAE Bizay | 107.000,- | ||
15 | SABBAHI El Houcaine | 106.500,- | ||
16 | TUYIZERE Etienne | 106.000,- | ||
17 | AREFAYNE Aklilu | 105.500,- | ||
18 | NSENGIMANA Jean Bosco | 104.000,- | ||
19 | SAIDI Nassim | 103.500,- | ||
20 | KONE Souleymane | 103.500,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 150 | 00:00 |