African Continental Championships ME - ITT (CC)
Overview for this race event.
Top-20 highest prices riders at the start
| # | Rider | Price | On team | |
|---|---|---|---|---|
| 1 | MULUBRHAN Henok | 259.000,- | ||
| 2 | ROUGIER-LAGANE Christopher | 125.500,- | ||
| 3 | MUGISHA Moise | 122.500,- | ||
| 4 | AMARI Hamza | 118.000,- | ||
| 5 | BYIZA UHIRIWE Renus | 111.500,- | ||
| 6 | KAGIMU Charles | 110.000,- | ||
| 7 | ROGORA Kiya | 109.500,- | ||
| 8 | DAUMONT Paul | 108.500,- | ||
| 9 | REDAE Bizay | 107.000,- | ||
| 10 | AREFAYNE Aklilu | 105.500,- | ||
| 11 | BANGOURA Abdoulaye | 102.500,- | ||
| 12 | CHINGUI Euclides | 101.000,- | ||
| 13 | DANKWA Anthony Boakye | 100.000,- | ||
| 14 | ABAKA Kurotimi | 100.000,- | ||
| 15 | ILBOUDO Issouf | 100.000,- | ||
| 16 | SAĆZONOU J. Glorad | 100.000,- | ||
| 17 | NASCIMENTO Ediney | 100.000,- | ||
| 18 | CHIKWAKA Andrew | 100.000,- | ||
| 19 | ADJEI Lawrence | 100.000,- | ||
| 20 | BOTLHOLE Matlhogonolo | 100.000,- |
Stages
| Stage | KM | Starttime | Prizemoney |
|---|---|---|---|
| Results | 36 | 00:00 |