Asian Cycling Championships - Road Race (CC)
Overview for this race event.
Top-20 highest prices riders at the start
| # | Rider | Price | On team | |
|---|---|---|---|---|
| 1 | FEDOROV Yevgeniy | 176.500,- | ||
| 2 | ARASHIRO Yukiya | 159.000,- | ||
| 3 | BATSAIKHAN Tegsh-bayar | 153.500,- | ||
| 4 | BRUSSENSKIY Gleb | 140.500,- | ||
| 5 | GIDICH Yevgeniy | 140.000,- | ||
| 6 | KOISHI Yuma | 138.000,- | ||
| 7 | GRUZDEV Dmitriy | 134.500,- | ||
| 8 | CHZHAN Igor | 129.500,- | ||
| 9 | YAMAMOTO Masaki | 128.000,- | ||
| 10 | PHOUNSAVATH Ariya | 127.500,- | ||
| 11 | SAINBAYAR Jambaljamts | 126.500,- | ||
| 12 | OKA Atsushi | 125.500,- | ||
| 13 | JANG Kyung-Gu | 114.500,- | ||
| 14 | SIRIRONNACHAI Sarawut | 114.000,- | ||
| 15 | CAHYADI Aiman | 113.000,- | ||
| 16 | KHALMURATOV Muradjan | 112.000,- | ||
| 17 | MOHD ZARIFF Muhammad Nur Aiman | 112.000,- | ||
| 18 | FENG Chun Kai | 111.500,- | ||
| 19 | XUE Ming | 111.500,- | ||
| 20 | MADAN Ahmed | 109.000,- |
Stages
| Stage | KM | Starttime | Prizemoney |
|---|---|---|---|
| Results | 156 | 10:00 |