Asian Cycling Championships - ITT (CC)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | FEDOROV Yevgeniy | 176.500,- | ||
2 | KOISHI Yuma | 138.000,- | ||
3 | CHZHAN Igor | 129.500,- | ||
4 | PHOUNSAVATH Ariya | 127.500,- | ||
5 | SAINBAYAR Jambaljamts | 126.500,- | ||
6 | CAHYADI Aiman | 113.000,- | ||
7 | XUE Ming | 111.500,- | ||
8 | ROSLI Muhammad Nur Aiman Bin | 109.500,- | ||
9 | MADAN Ahmed | 109.000,- | ||
10 | CHOE Hyeong Min | 104.000,- | ||
11 | TU Sergio | 102.500,- | ||
12 | CHAWCHIANGKWANG Peerapol | 102.000,- | ||
13 | FOMOVSKIY Aleksey | 102.000,- | ||
14 | LAU Wan Yau Vincent | 101.500,- | ||
15 | NGUYEN Tuan Vu | 101.000,- | ||
16 | KOK Mun Wa | 100.000,- | ||
17 | ALALI Saied Jafer | 100.000,- | ||
18 | ALI Shahwali | 100.000,- | ||
19 | ASKARI Hossein | 100.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 46 | 14:00 |