Boucles de l'Aulne - Châteaulin (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # | | Rider | Price | On team |
| 1 | | ZINGLE Axel | 477.500,- | |
| 2 | | HERRADA Jesús | 444.000,- | |
| 3 | | HOFSTETTER Hugo | 402.500,- | |
| 4 | | VAN AVERMAET Greg | 382.000,- | |
| 5 | | VERMEERSCH Florian | 375.000,- | |
| 6 | | CAPIOT Amaury | 310.500,- | |
| 7 | | SIMON Julien | 298.000,- | |
| 8 | | GRÉGOIRE Romain | 280.500,- | |
| 9 | | DUJARDIN Sandy | 264.500,- | |
| 10 | | DEWULF Stan | 240.000,- | |
| 11 | | VENTURINI Clément | 238.000,- | |
| 12 | | TESSON Jason | 232.000,- | |
| 13 | | GESBERT Élie | 227.500,- | |
| 14 | | TEUGELS Lennert | 208.000,- | |
| 15 | | PITHIE Laurence | 192.500,- | |
| 16 | | PÉRICHON Pierre-Luc | 186.500,- | |
| 17 | | PICHON Laurent | 180.000,- | |
| 18 | | HINDSGAUL Jacob | 175.000,- | |
| 19 | | MARTÍN Gotzon | 174.500,- | |
| 20 | | TIZZA Marco | 172.500,- | |
Stages
| Stage | KM | Starttime | Prizemoney |
| Results | 181.1 | 13:00 | |