Brussels Cycling Classic (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | MERLIER Tim | 865.000,- | |
2 | | DÉMARE Arnaud | 832.500,- | |
3 | | GIRMAY Biniam | 562.500,- | |
4 | | ZINGLE Axel | 490.000,- | |
5 | | HOFSTETTER Hugo | 423.000,- | |
6 | | DE BONDT Dries | 300.500,- | |
7 | | ANIOŁKOWSKI Stanisław | 251.500,- | |
8 | | TAMINIAUX Lionel | 228.500,- | |
9 | | MAYRHOFER Marius | 186.000,- | |
10 | | VAN UDEN Casper | 184.500,- | |
11 | | VERVAEKE Louis | 170.500,- | |
12 | | WARLOP Jordi | 167.500,- | |
13 | | VAN POUCKE Aaron | 164.000,- | |
14 | | VAN TRICHT Stan | 151.000,- | |
15 | | BITTNER Pavel | 148.000,- | |
16 | | WILLEMS Thimo | 142.000,- | |
17 | | ANDRESEN Tobias Lund | 140.500,- | |
18 | | VANDENABEELE Henri | 134.000,- | |
19 | | JEANNIÈRE Emilien | 129.000,- | |
20 | | DE PESTEL Sander | 125.000,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 207.1 | 10:30 | |