Coppa Agostoni - Giro delle Brianze (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # | | Rider | Price | On team |
| 1 | | HIRSCHI Marc | 717.500,- | |
| 2 | | COSNEFROY Benoît | 592.000,- | |
| 3 | | ULISSI Diego | 519.500,- | |
| 4 | | BARGUIL Warren | 489.000,- | |
| 5 | | YATES Simon | 427.500,- | |
| 6 | | GARCÍA CORTINA Iván | 388.500,- | |
| 7 | | CONSONNI Simone | 337.500,- | |
| 8 | | O'CONNOR Ben | 334.500,- | |
| 9 | | LATOUR Pierre | 327.500,- | |
| 10 | | HERMANS Quinten | 324.500,- | |
| 11 | | ALBANESE Vincenzo | 320.000,- | |
| 12 | | GROßSCHARTNER Felix | 313.000,- | |
| 13 | | LEKNESSUND Andreas | 312.500,- | |
| 14 | | THOMAS Benjamin | 309.500,- | |
| 15 | | VENDRAME Andrea | 292.000,- | |
| 16 | | LAZKANO Oier | 290.000,- | |
| 17 | | FORMOLO Davide | 289.000,- | |
| 18 | | CHAMPOUSSIN Clément | 288.000,- | |
| 19 | | FORTUNATO Lorenzo | 287.000,- | |
| 20 | | BATTISTELLA Samuele | 273.500,- | |
Stages
| Stage | KM | Starttime | Prizemoney |
| Results | 195.7 | 11:30 | |