Dwars door Vlaanderen - A travers la Flandre (1.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | PHILIPSEN Jasper | 984.000,- | |
2 | | PEDERSEN Mads | 957.500,- | |
3 | | DE LIE Arnaud | 747.500,- | |
4 | | KÜNG Stefan | 740.500,- | |
5 | | MERLIER Tim | 728.000,- | |
6 | | ALAPHILIPPE Julian | 666.000,- | |
7 | | KRISTOFF Alexander | 632.000,- | |
8 | | GANNA Filippo | 630.500,- | |
9 | | POWLESS Neilson | 623.000,- | |
10 | | KOOIJ Olav | 604.500,- | |
11 | | PIDCOCK Thomas | 562.500,- | |
12 | | VAN BAARLE Dylan | 527.500,- | |
13 | | GROENEWEGEN Dylan | 523.500,- | |
14 | | TRENTIN Matteo | 521.500,- | |
15 | | STUYVEN Jasper | 519.000,- | |
16 | | HIRSCHI Marc | 484.500,- | |
17 | | MADOUAS Valentin | 478.500,- | |
18 | | BENOOT Tiesj | 477.000,- | |
19 | | WELLENS Tim | 467.500,- | |
20 | | NIZZOLO Giacomo | 467.500,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 188.1 | 12:20 | |