Giro dell'Appennino (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | HIRSCHI Marc | 717.500,- |  | 
| 2 |  | MEINTJES Louis | 308.500,- |  | 
| 3 |  | ROTA Lorenzo | 307.500,- |  | 
| 4 |  | FORMOLO Davide | 289.000,- |  | 
| 5 |  | ZIMMERMANN Georg | 280.000,- |  | 
| 6 |  | MULUBRHAN Henok | 259.000,- |  | 
| 7 |  | COVI Alessandro | 250.000,- |  | 
| 8 |  | GESBERT Élie | 227.500,- |  | 
| 9 |  | RODRÍGUEZ Cristián | 224.500,- |  | 
| 10 |  | TAARAMÄE Rein | 221.000,- |  | 
| 11 |  | ADRIÀ Roger | 206.500,- |  | 
| 12 |  | CALMEJANE Lilian | 204.000,- |  | 
| 13 |  | OLIVEIRA Rui | 189.500,- |  | 
| 14 |  | BUSATTO Francesco | 158.000,- |  | 
| 15 |  | NOVAK Domen | 154.000,- |  | 
| 16 |  | OWSIAN Łukasz | 153.500,- |  | 
| 17 |  | BARRÉ Louis | 153.500,- |  | 
| 18 |  | HODEG Álvaro José | 150.500,- |  | 
| 19 |  | PARRA José Félix | 142.500,- |  | 
| 20 |  | MARTINELLI Alessio | 138.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 198.5 | 11:00 |  |