GP Industria & Artigianato (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | ULISSI Diego | 659.500,- | |
2 | | HIRSCHI Marc | 484.500,- | |
3 | | FORMOLO Davide | 321.000,- | |
4 | | TESFATSION Natnael | 298.000,- | |
5 | | GROßSCHARTNER Felix | 295.500,- | |
6 | | FIORELLI Filippo | 243.500,- | |
7 | | MULUBRHAN Henok | 219.500,- | |
8 | | PADUN Mark | 212.500,- | |
9 | | TEUGELS Lennert | 210.500,- | |
10 | | SHAW James | 210.000,- | |
11 | | DE BOD Stefan | 208.500,- | |
12 | | TIBERI Antonio | 204.500,- | |
13 | | BRAMBILLA Gianluca | 203.000,- | |
14 | | STEWART Mark | 196.500,- | |
15 | | FEDELI Alessandro | 185.000,- | |
16 | | GUERIN Alexis | 180.500,- | |
17 | | HEALY Ben | 176.000,- | |
18 | | VACEK Mathias | 176.000,- | |
19 | | NOVAK Domen | 172.500,- | |
20 | | CALZONI Walter | 171.500,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 199.8 | 11:30 | |