Japan Cup Cycle Road Race (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
| # | | Rider | Price | On team |
| 1 | | MARTIN Guillaume | 596.000,- | |
| 2 | | ALAPHILIPPE Julian | 578.500,- | |
| 3 | | ZINGLE Axel | 477.500,- | |
| 4 | | CICCONE Giulio | 426.500,- | |
| 5 | | COSTA Rui | 379.500,- | |
| 6 | | THEUNS Edward | 362.000,- | |
| 7 | | VAN WILDER Ilan | 358.500,- | |
| 8 | | MOLLEMA Bauke | 342.500,- | |
| 9 | | ROTA Lorenzo | 307.500,- | |
| 10 | | VAN GILS Maxim | 290.000,- | |
| 11 | | DUNBAR Eddie | 288.500,- | |
| 12 | | ZIMMERMANN Georg | 280.000,- | |
| 13 | | MASNADA Fausto | 259.500,- | |
| 14 | | PICCOLO Andrea | 239.500,- | |
| 15 | | VALGREN Michael | 235.500,- | |
| 16 | | SEPÚLVEDA Eduardo | 234.000,- | |
| 17 | | TAARAMÄE Rein | 221.000,- | |
| 18 | | EENKHOORN Pascal | 219.000,- | |
| 19 | | ENGELHARDT Felix | 217.000,- | |
| 20 | | EIKING Odd Christian | 216.000,- | |
Stages
| Stage | KM | Starttime | Prizemoney |
| Results | 133.9 | 10:00 | |