Liège-Bastogne-Liège (1.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | EVENEPOEL Remco | 1.312.000,- | |
2 | | POGAČAR Tadej | 1.257.000,- | |
3 | | CARAPAZ Richard | 837.500,- | |
4 | | VLASOV Aleksandr | 828.000,- | |
5 | | MAS Enric | 824.500,- | |
6 | | LANDA Mikel | 762.000,- | |
7 | | BILBAO Pello | 704.000,- | |
8 | | MOHORIČ Matej | 700.000,- | |
9 | | MARTÍNEZ Daniel Felipe | 688.500,- | |
10 | | ALAPHILIPPE Julian | 666.000,- | |
11 | | GAUDU David | 616.500,- | |
12 | | CICCONE Giulio | 613.500,- | |
13 | | COSNEFROY Benoît | 600.000,- | |
14 | | HINDLEY Jai | 586.500,- | |
15 | | PIDCOCK Thomas | 562.500,- | |
16 | | SKJELMOSE Mattias | 495.000,- | |
17 | | HIRSCHI Marc | 484.500,- | |
18 | | BENOOT Tiesj | 477.000,- | |
19 | | WELLENS Tim | 467.500,- | |
20 | | KRAGH ANDERSEN Søren | 449.000,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 0 | 00:00 | |