Maryland Cycling Classic, presented by UnitedHealthcare (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | POWLESS Neilson | 637.000,- |  | 
| 2 |  | SKJELMOSE Mattias | 622.500,- |  | 
| 3 |  | WOODS Michael | 492.000,- |  | 
| 4 |  | ZINGLE Axel | 477.500,- |  | 
| 5 |  | YATES Simon | 427.500,- |  | 
| 6 |  | JORGENSON Matteo | 425.500,- |  | 
| 7 |  | SKUJIŅŠ Toms | 384.500,- |  | 
| 8 |  | HOULE Hugo | 263.500,- |  | 
| 9 |  | LAFAY Victor | 247.500,- |  | 
| 10 |  | HONORÉ Mikkel Frølich | 245.000,- |  | 
| 11 |  | CLARKE Simon | 243.500,- |  | 
| 12 |  | SCARONI Christian | 240.500,- |  | 
| 13 |  | VALGREN Michael | 235.500,- |  | 
| 14 |  | SIMMONS Quinn | 231.500,- |  | 
| 15 |  | GEE Derek | 222.000,- |  | 
| 16 |  | EIKING Odd Christian | 216.000,- |  | 
| 17 |  | VACEK Mathias | 212.000,- |  | 
| 18 |  | SHAW James | 199.500,- |  | 
| 19 |  | BOIVIN Guillaume | 193.000,- |  | 
| 20 |  | HARPER Chris | 192.000,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 196.9 | 12:00 |  |