Mercan'Tour Classic Alpes-Maritimes (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | CARAPAZ Richard | 942.500,- | |
2 | | MARTIN Guillaume | 642.000,- | |
3 | | MEINTJES Louis | 448.500,- | |
4 | | HERRADA Jesús | 443.500,- | |
5 | | FUGLSANG Jakob | 358.500,- | |
6 | | HOULE Hugo | 317.000,- | |
7 | | MARTINEZ Lenny | 313.000,- | |
8 | | ZIMMERMANN Georg | 312.500,- | |
9 | | VAN GILS Maxim | 307.000,- | |
10 | | GODON Dorian | 303.000,- | |
11 | | CHAMPOUSSIN Clément | 275.500,- | |
12 | | GALL Felix | 265.000,- | |
13 | | PICCOLO Andrea | 257.000,- | |
14 | | LAFAY Victor | 251.000,- | |
15 | | RODRÍGUEZ Cristián | 248.500,- | |
16 | | BONNAMOUR Franck | 239.500,- | |
17 | | FERRON Valentin | 231.500,- | |
18 | | SMITH Dion | 231.000,- | |
19 | | PEREZ Anthony | 229.500,- | |
20 | | TAARAMÄE Rein | 228.500,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 169.2 | 11:22 | |