Mercan'Tour Classic Alpes-Maritimes (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | CARAPAZ Richard | 701.500,- |  | 
| 2 |  | MARTIN Guillaume | 596.000,- |  | 
| 3 |  | HERRADA Jesús | 444.000,- |  | 
| 4 |  | MEINTJES Louis | 308.500,- |  | 
| 5 |  | GALL Felix | 293.500,- |  | 
| 6 |  | VAN GILS Maxim | 290.000,- |  | 
| 7 |  | MARTINEZ Lenny | 288.500,- |  | 
| 8 |  | CHAMPOUSSIN Clément | 288.000,- |  | 
| 9 |  | GODON Dorian | 285.000,- |  | 
| 10 |  | GRÉGOIRE Romain | 280.500,- |  | 
| 11 |  | ZIMMERMANN Georg | 280.000,- |  | 
| 12 |  | VAN EETVELT Lennert | 270.500,- |  | 
| 13 |  | FUGLSANG Jakob | 263.500,- |  | 
| 14 |  | HOULE Hugo | 263.500,- |  | 
| 15 |  | LAFAY Victor | 247.500,- |  | 
| 16 |  | PICCOLO Andrea | 239.500,- |  | 
| 17 |  | SEPÚLVEDA Eduardo | 234.000,- |  | 
| 18 |  | FERRON Valentin | 234.000,- |  | 
| 19 |  | MONIQUET Sylvain | 230.000,- |  | 
| 20 |  | PEREZ Anthony | 229.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 169.2 | 11:22 |  |