Milano-Sanremo (1.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | VAN AERT Wout | 1.379.500,- | ||
2 | POGAČAR Tadej | 1.257.000,- | ||
3 | VAN DER POEL Mathieu | 1.061.500,- | ||
4 | PHILIPSEN Jasper | 984.000,- | ||
5 | PEDERSEN Mads | 957.500,- | ||
6 | DÉMARE Arnaud | 828.000,- | ||
7 | DE LIE Arnaud | 747.500,- | ||
8 | LAPORTE Christophe | 734.000,- | ||
9 | BILBAO Pello | 704.000,- | ||
10 | MOHORIČ Matej | 700.000,- | ||
11 | ALAPHILIPPE Julian | 666.000,- | ||
12 | GIRMAY Biniam | 660.500,- | ||
13 | ULISSI Diego | 659.500,- | ||
14 | GANNA Filippo | 630.500,- | ||
15 | POWLESS Neilson | 623.000,- | ||
16 | COSNEFROY Benoît | 600.000,- | ||
17 | BENNETT Sam | 567.000,- | ||
18 | TRENTIN Matteo | 521.500,- | ||
19 | STUYVEN Jasper | 519.000,- | ||
20 | CARUSO Damiano | 504.500,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 294 | 10:10 |