CIC - Mont Ventoux (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | MARTINEZ Lenny | 313.000,- | ||
2 | SHAW James | 202.500,- | ||
3 | BIZKARRA Mikel | 188.500,- | ||
4 | BALDERSTONE Abel | 131.000,- | ||
5 | AMEZQUETA Julen | 130.000,- | ||
6 | GARCÍA Jhojan | 116.500,- | ||
7 | MURGUIALDAY Jokin | 112.500,- | ||
8 | JOHNSTON Calum | 103.500,- | ||
9 | HAILEMICHAEL Mulu Kinfe | 103.000,- | ||
10 | LINO Julian | 103.000,- | ||
11 | PIRA Yesid Albeiro | 102.500,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 154 | 11:00 |