Continental Pan-Am Championships - ITT (CC)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | FAGUNDEZ Eric Antonio | 145.000,- |  | 
| 2 |  | VARGAS Walter | 136.000,- |  | 
| 3 |  | MONTENEGRO Santiago | 128.000,- |  | 
| 4 |  | HOPKINS Kaden | 119.500,- |  | 
| 5 |  | DOTTI Juan Pablo | 116.500,- |  | 
| 6 |  | JUNEAU Francis | 112.500,- |  | 
| 7 |  | ARCHIBOLD Franklin | 111.500,- |  | 
| 8 |  | JURADO Christofer Robín | 111.000,- |  | 
| 9 |  | HUERTAS Jason | 109.000,- |  | 
| 10 |  | ROJAS Gabriel Francisco | 105.500,- |  | 
| 11 |  | JOYA José Dagoberto | 102.500,- |  | 
| 12 |  | GOHR Andre  Eduardo | 101.500,- |  | 
| 13 |  | COBARRUBIA Leonardo | 101.500,- |  | 
| 14 |  | DA ROSA Cristian Egidio | 101.500,- |  | 
| 15 |  | RIVEROS Francisco Daniel | 101.000,- |  | 
| 16 |  | NAVARRO Royner | 101.000,- |  | 
| 17 |  | RODRIGUEZ José Luis | 101.000,- |  | 
| 18 |  | RODAS Manuel | 100.500,- |  | 
| 19 |  | CHEYNE Jordan | 100.000,- |  | 
| 20 |  | LÓPEZ Miguel Ángel | 100.000,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 38.4 | 11:00 |  |