Continental Pan-Am Championships - Road Race (CC)
Overview for this race event.
Top-20 highest prices riders at the start
| # | | Rider | Price | On team |
| 1 | | COTÉ Pier-André | 169.500,- | |
| 2 | | TIVANI German Nicolás | 159.000,- | |
| 3 | | HODEG Álvaro José | 150.500,- | |
| 4 | | FAGUNDEZ Eric Antonio | 145.000,- | |
| 5 | | VARGAS Walter | 136.000,- | |
| 6 | | LÓPEZ Harold Martín | 128.000,- | |
| 7 | | MONTENEGRO Santiago | 128.000,- | |
| 8 | | HOPKINS Kaden | 119.500,- | |
| 9 | | GUAMÁ Byron | 118.000,- | |
| 10 | | DOTTI Juan Pablo | 116.500,- | |
| 11 | | ROSAS Laureano | 114.000,- | |
| 12 | | CHRÉTIEN Charles-Étienne | 113.500,- | |
| 13 | | RANGEL Vinicius | 113.000,- | |
| 14 | | JUNEAU Francis | 112.500,- | |
| 15 | | ARCHIBOLD Franklin | 111.500,- | |
| 16 | | CONTRERAS Rodrigo | 111.000,- | |
| 17 | | JURADO Christofer Robín | 111.000,- | |
| 18 | | SOTO Nelson Andrés | 111.000,- | |
| 19 | | BONILLA Daniel | 110.000,- | |
| 20 | | LORENZO Randish Abdul | 109.500,- | |
Stages
| Stage | KM | Starttime | Prizemoney |
| Results | 204.8 | 09:00 | |