Paris - Camembert (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | MARTIN Guillaume | 570.000,- | ||
2 | ZINGLE Axel | 389.000,- | ||
3 | COQUARD Bryan | 380.000,- | ||
4 | THOMAS Benjamin | 357.000,- | ||
5 | SIMON Julien | 357.000,- | ||
6 | BOUHANNI Nacer | 318.000,- | ||
7 | BOUCHARD Geoffrey | 277.500,- | ||
8 | MENTEN Milan | 262.500,- | ||
9 | BOASSON HAGEN Edvald | 247.000,- | ||
10 | VENTURINI Clément | 242.000,- | ||
11 | SARREAU Marc | 238.500,- | ||
12 | GESBERT Élie | 219.500,- | ||
13 | FERRON Valentin | 215.000,- | ||
14 | DUJARDIN Sandy | 212.500,- | ||
15 | DELAPLACE Anthony | 199.000,- | ||
16 | MARTINEZ Lenny | 192.500,- | ||
17 | EDET Nicolas | 186.500,- | ||
18 | PÉRICHON Pierre-Luc | 173.500,- | ||
19 | PETERS Nans | 161.000,- | ||
20 | SOTO Antonio Jesús | 158.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 209 | 11:05 |