Paris-Roubaix (1.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | VAN AERT Wout | 1.379.500,- | ||
2 | VAN DER POEL Mathieu | 1.061.500,- | ||
3 | PHILIPSEN Jasper | 984.000,- | ||
4 | PEDERSEN Mads | 957.500,- | ||
5 | DÉMARE Arnaud | 828.000,- | ||
6 | DE LIE Arnaud | 747.500,- | ||
7 | KÜNG Stefan | 740.500,- | ||
8 | LAPORTE Christophe | 734.000,- | ||
9 | MERLIER Tim | 728.000,- | ||
10 | MOHORIČ Matej | 700.000,- | ||
11 | GIRMAY Biniam | 660.500,- | ||
12 | KRISTOFF Alexander | 632.000,- | ||
13 | GANNA Filippo | 630.500,- | ||
14 | VAN BAARLE Dylan | 527.500,- | ||
15 | STUYVEN Jasper | 519.000,- | ||
16 | JAKOBSEN Fabio | 513.500,- | ||
17 | SAGAN Peter | 489.500,- | ||
18 | HOFSTETTER Hugo | 447.000,- | ||
19 | VAN AVERMAET Greg | 433.500,- | ||
20 | GARCÍA CORTINA Iván | 421.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 256.6 | 00:00 |