Prueba Villafranca - Ordiziako Klasika (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | PRADES Eduard | 164.500,- | ||
2 | BARRENETXEA Jon | 141.000,- | ||
3 | AMEZQUETA Julen | 130.000,- | ||
4 | BENNETT Stéfan | 122.000,- | ||
5 | MURGUIALDAY Jokin | 112.500,- | ||
6 | JOBBER James | 109.000,- | ||
7 | GARCÍA Sergio | 103.000,- | ||
8 | LÓPEZ Joseba | 101.000,- | ||
9 | ETXEBERRIA Josu | 100.000,- | ||
10 | GREEN Simeon | 100.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 0 | 00:00 |