Ronde van Limburg (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | MERLIER Tim | 865.000,- | ||
2 | THIJSSEN Gerben | 473.500,- | ||
3 | EWAN Caleb | 315.500,- | ||
4 | DUPONT Timothy | 261.000,- | ||
5 | VLIEGEN Loïc | 251.500,- | ||
6 | ANIOŁKOWSKI Stanisław | 251.500,- | ||
7 | VAN ROOY Kenneth | 231.000,- | ||
8 | TAMINIAUX Lionel | 228.500,- | ||
9 | DE BUYST Jasper | 222.500,- | ||
10 | BLIKRA Erlend | 206.500,- | ||
11 | KIELICH Timo | 193.500,- | ||
12 | BANASZEK Alan | 179.500,- | ||
13 | PLANCKAERT Baptiste | 179.500,- | ||
14 | VAN LERBERGHE Bert | 174.500,- | ||
15 | STEIMLE Jannik | 163.000,- | ||
16 | VAN TRICHT Stan | 151.000,- | ||
17 | PERRY Benjamin | 148.500,- | ||
18 | SELIG Rüdiger | 146.000,- | ||
19 | NIEUWENHUIS Joris | 145.000,- | ||
20 | ROBEET Ludovic | 144.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 203.9 | 12:29 |