La Route Adélie de Vitré (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | ZINGLE Axel | 389.000,- | |
2 | | MOZZATO Luca | 386.500,- | |
3 | | SIMON Julien | 357.000,- | |
4 | | THOMAS Benjamin | 357.000,- | |
5 | | THIJSSEN Gerben | 353.500,- | |
6 | | VAUQUELIN Kévin | 338.500,- | |
7 | | GODON Dorian | 280.500,- | |
8 | | TESSON Jason | 257.000,- | |
9 | | PEREZ Anthony | 245.500,- | |
10 | | VENTURINI Clément | 242.000,- | |
11 | | SARREAU Marc | 238.500,- | |
12 | | ANIOŁKOWSKI Stanisław | 230.500,- | |
13 | | SMITH Dion | 230.000,- | |
14 | | FERRON Valentin | 215.000,- | |
15 | | BANASZEK Alan | 209.500,- | |
16 | | BONIFAZIO Niccolò | 208.500,- | |
17 | | PITHIE Laurence | 191.000,- | |
18 | | MANZIN Lorrenzo | 190.500,- | |
19 | | CALMEJANE Lilian | 184.000,- | |
20 | | PICHON Laurent | 178.000,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Results | 197.8 | 12:00 | |