La Route Adélie de Vitré (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | COQUARD Bryan | 424.500,- |  | 
| 2 |  | MOZZATO Luca | 379.500,- |  | 
| 3 |  | VAUQUELIN Kévin | 360.000,- |  | 
| 4 |  | THOMAS Benjamin | 309.500,- |  | 
| 5 |  | SIMON Julien | 298.000,- |  | 
| 6 |  | GODON Dorian | 285.000,- |  | 
| 7 |  | ANIOŁKOWSKI Stanisław | 249.000,- |  | 
| 8 |  | VENTURINI Clément | 238.000,- |  | 
| 9 |  | BOUCHARD Geoffrey | 237.500,- |  | 
| 10 |  | FERRON Valentin | 234.000,- |  | 
| 11 |  | TESSON Jason | 232.000,- |  | 
| 12 |  | PEREZ Anthony | 229.500,- |  | 
| 13 |  | SMITH Dion | 209.500,- |  | 
| 14 |  | PENHOËT Paul | 206.000,- |  | 
| 15 |  | CALMEJANE Lilian | 204.000,- |  | 
| 16 |  | PITHIE Laurence | 192.500,- |  | 
| 17 |  | DELAPLACE Anthony | 191.000,- |  | 
| 18 |  | PICHON Laurent | 180.000,- |  | 
| 19 |  | MIHKELS Madis | 179.500,- |  | 
| 20 |  | BLIKRA Erlend | 174.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 197.8 | 12:00 |  |