Donostia San Sebastian Klasikoa (1.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | MAS Enric | 963.500,- | ||
2 | EVENEPOEL Remco | 937.000,- | ||
3 | MOLLEMA Bauke | 398.500,- | ||
4 | VAN GILS Maxim | 307.000,- | ||
5 | PRADES Eduard | 164.500,- | ||
6 | NICOLAU Joel | 147.000,- | ||
7 | CEPEDA Jefferson Alveiro | 146.000,- | ||
8 | BARRENETXEA Jon | 141.000,- | ||
9 | AMEZQUETA Julen | 130.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 0 | 00:00 |