Scheldeprijs (1.Pro)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | PHILIPSEN Jasper | 984.000,- | ||
2 | KRISTOFF Alexander | 632.000,- | ||
3 | BENNETT Sam | 567.000,- | ||
4 | GROENEWEGEN Dylan | 523.500,- | ||
5 | JAKOBSEN Fabio | 513.500,- | ||
6 | HOFSTETTER Hugo | 447.000,- | ||
7 | MOZZATO Luca | 386.500,- | ||
8 | CAPIOT Amaury | 362.500,- | ||
9 | THIJSSEN Gerben | 353.500,- | ||
10 | THEUNS Edward | 331.500,- | ||
11 | POLITT Nils | 330.000,- | ||
12 | WALSCHEID Max | 324.500,- | ||
13 | EWAN Caleb | 315.500,- | ||
14 | MEZGEC Luka | 278.000,- | ||
15 | MEEUS Jordi | 276.000,- | ||
16 | MCLAY Daniel | 245.500,- | ||
17 | ANIOŁKOWSKI Stanisław | 230.500,- | ||
18 | GATE Aaron | 229.000,- | ||
19 | VERNON Ethan | 218.500,- | ||
20 | WELSFORD Sam | 217.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Results | 205.2 | 12:45 |