Sibiu Cycling Tour (2.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | UIJTDEBROEKS Cian | 212.000,- | ||
2 | KACZMAREK Jakub | 187.000,- | ||
3 | OTRUBA Jakub | 170.500,- | ||
4 | YEMANE Dawit | 153.000,- | ||
5 | DIMA Emil | 139.000,- | ||
6 | ŠTOČEK Matúš | 130.500,- | ||
7 | COLNAGHI Luca | 129.000,- | ||
8 | MARCELLUSI Martin | 128.500,- | ||
9 | TOLIO Alex | 126.500,- | ||
10 | MAGLI Filippo | 125.500,- | ||
11 | ȚVETCOV Serghei | 125.000,- | ||
12 | RASCH Jesper | 123.500,- | ||
13 | BOUTS Jordy | 121.000,- | ||
14 | AASKOV PALLESEN Jeppe | 119.500,- | ||
15 | BOMBOI Davide | 119.000,- | ||
16 | JUNTUNEN Antti-Jussi | 116.500,- | ||
17 | DE VRIES Hartthijs | 115.000,- | ||
18 | TAROZZI Manuele | 112.500,- | ||
19 | STEHLI Félix | 112.500,- | ||
20 | ANDREEV Yordan | 112.000,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Stage 1 | 201 | 00:00 | 1.830,- |
Stage 2 | 138 | 00:00 | 1.830,- |
Stage 3 | 194 | 00:00 | 1.830,- |
Stage 4b (ITT) | 3.5 | 00:00 | 1.830,- |
Stage 4a | 114 | 00:00 | 1.830,- |