Tour de Kyushu (2.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | DYBALL Benjamin | 184.000,- |  | 
| 2 |  | ZEITS Andrey | 156.500,- |  | 
| 3 |  | BATSAIKHAN Tegsh-bayar | 153.500,- |  | 
| 4 |  | EARLE Nathan | 147.000,- |  | 
| 5 |  | GIDICH Yevgeniy | 140.000,- |  | 
| 6 |  | MASUDA Nariyuki | 129.500,- |  | 
| 7 |  | CHZHAN Igor | 129.500,- |  | 
| 8 |  | PRADES BenjamÃn | 129.000,- |  | 
| 9 |  | PHOUNSAVATH Ariya | 127.500,- |  | 
| 10 |  | REGUIGUI Youcef | 127.500,- |  | 
| 11 |  | SAINBAYAR Jambaljamts | 126.500,- |  | 
| 12 |  | OKA Atsushi | 125.500,- |  | 
| 13 |  | BOUGLAS Georgios | 122.000,- |  | 
| 14 |  | BETTLES Carter | 121.000,- |  | 
| 15 |  | NIBALI Antonio | 120.500,- |  | 
| 16 |  | MOREY Drew | 120.000,- |  | 
| 17 |  | VINOKUROV Nicolas | 118.000,- |  | 
| 18 |  | OKAMOTO Hayato | 118.000,- |  | 
| 19 |  | ORAM James | 116.500,- |  | 
| 20 |  | TORIBIO José Vicente | 115.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Stage 1 | 144.01 | 08:11 | 1.830,- | 
| Stage 2 | 107.53 | 09:07 | 1.830,- | 
| Stage 3 | 129.13 | 11:39 | 1.830,- |