Tour de Suisse (2.UWT)
Overview for this race event.
Top-20 highest prices riders at the start
# | Rider | Price | On team | |
---|---|---|---|---|
1 | EVENEPOEL Remco | 1.208.000,- | ||
2 | VAN AERT Wout | 1.099.500,- | ||
3 | AYUSO Juan | 807.500,- | ||
4 | DÉMARE Arnaud | 755.000,- | ||
5 | HIRSCHI Marc | 717.500,- | ||
6 | BILBAO Pello | 715.000,- | ||
7 | KÜNG Stefan | 713.000,- | ||
8 | MERLIER Tim | 680.000,- | ||
9 | POWLESS Neilson | 637.000,- | ||
10 | SKJELMOSE Mattias | 622.500,- | ||
11 | PIDCOCK Thomas | 576.000,- | ||
12 | GIRMAY Biniam | 567.000,- | ||
13 | BARDET Romain | 553.500,- | ||
14 | HIGUITA Sergio | 552.000,- | ||
15 | IZAGIRRE Ion | 500.000,- | ||
16 | LUTSENKO Alexey | 480.500,- | ||
17 | GROVES Kaden | 471.000,- | ||
18 | ASGREEN Kasper | 432.500,- | ||
19 | KWIATKOWSKI Michał | 424.500,- | ||
20 | COQUARD Bryan | 424.500,- |
Stages
Stage | KM | Starttime | Prizemoney |
---|---|---|---|
Stage 1 (ITT) | 12.7 | 14:25 | 3.700,- |
Stage 2 | 173.7 | 13:09 | 3.700,- |
Stage 3 | 143.8 | 13:43 | 3.700,- |
Stage 4 | 152.5 | 12:40 | 3.700,- |
Stage 5 | 211 | 10:43 | 3.700,- |
Stage 6 | 215.3 | 10:48 | 3.700,- |
Stage 7 | 183.5 | 12:21 | 3.700,- |
Stage 8 (ITT) | 25.7 | 13:45 | 3.700,- |