Tour de Vendée (1.1)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | DÉMARE Arnaud | 755.000,- |  | 
| 2 |  | COQUARD Bryan | 424.500,- |  | 
| 3 |  | SAGAN Peter | 416.000,- |  | 
| 4 |  | BURGAUDEAU Mathieu | 334.000,- |  | 
| 5 |  | SIMON Julien | 298.000,- |  | 
| 6 |  | DUJARDIN Sandy | 264.500,- |  | 
| 7 |  | VENTURINI Clément | 238.000,- |  | 
| 8 |  | TESSON Jason | 232.000,- |  | 
| 9 |  | PEREZ Anthony | 229.500,- |  | 
| 10 |  | MCLAY Daniel | 220.000,- |  | 
| 11 |  | BONNAMOUR Franck | 213.000,- |  | 
| 12 |  | PENHOËT Paul | 206.000,- |  | 
| 13 |  | WELTEN Bram | 204.000,- |  | 
| 14 |  | PITHIE Laurence | 192.500,- |  | 
| 15 |  | DELAPLACE Anthony | 191.000,- |  | 
| 16 |  | CARDIS Romain | 191.000,- |  | 
| 17 |  | PÉRICHON Pierre-Luc | 186.500,- |  | 
| 18 |  | PICHON Laurent | 180.000,- |  | 
| 19 |  | GUERNALEC Thibault | 176.000,- |  | 
| 20 |  | MARTÍN Gotzon | 174.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 207.1 | 12:15 |  |