Tour of Estonia (2.1)
Overview for this race event.
Top-20 highest prices riders at the start
# | | Rider | Price | On team |
1 | | KACZMAREK Jakub | 187.000,- | |
2 | | LAAS Martin | 173.000,- | |
3 | | STOSZ Patryk | 170.500,- | |
4 | | WALLIN Rasmus Bøgh | 164.500,- | |
5 | | LAUK Karl Patrick | 162.500,- | |
6 | | VAHTRA Norman | 151.000,- | |
7 | | PATERSKI Maciej | 149.000,- | |
8 | | RÄIM Mihkel | 140.500,- | |
9 | | ŠTOČEK Matúš | 130.500,- | |
10 | | FORTIN Filippo | 128.000,- | |
11 | | ÄRM Rait | 125.000,- | |
12 | | MALMBERG Matias | 119.000,- | |
13 | | JUNTUNEN Antti-Jussi | 116.500,- | |
14 | | LARSEN Mathias | 116.000,- | |
15 | | BANASZEK Norbert | 116.000,- | |
16 | | LAŠINIS Venantas | 115.500,- | |
17 | | MURIAS Jakub | 115.000,- | |
18 | | TUREK Daniel | 114.500,- | |
19 | | PROC Bartlomiej | 113.000,- | |
20 | | PAJUR Markus | 112.500,- | |
Stages
Stage | KM | Starttime | Prizemoney |
Stage 1 | 192.6 | 11:00 | 1.830,- |
Stage 2 | 164.8 | 14:45 | 1.830,- |