European Continental Championships ME - ITT (CC)
Overview for this race event.
Top-20 highest prices riders at the start
| # |  | Rider | Price | On team | 
|---|
| 1 |  | VAN AERT Wout | 1.099.500,- |  | 
| 2 |  | KÜNG Stefan | 713.000,- |  | 
| 3 |  | THOMAS Geraint | 546.500,- |  | 
| 4 |  | KWIATKOWSKI Michał | 424.500,- |  | 
| 5 |  | LAMPAERT Yves | 352.500,- |  | 
| 6 |  | WALSCHEID Max | 346.000,- |  | 
| 7 |  | CAVAGNA Rémi | 321.500,- |  | 
| 8 |  | SOBRERO Matteo | 281.500,- |  | 
| 9 |  | BISSEGGER Stefan | 267.000,- |  | 
| 10 |  | OLIVEIRA Nelson | 257.500,- |  | 
| 11 |  | ARMIRAIL Bruno | 245.000,- |  | 
| 12 |  | CATTANEO Mattia | 239.000,- |  | 
| 13 |  | TAARAMÄE Rein | 221.000,- |  | 
| 14 |  | BJERG Mikkel | 216.000,- |  | 
| 15 |  | VACEK Mathias | 212.000,- |  | 
| 16 |  | TARLING Joshua | 206.000,- |  | 
| 17 |  | BAX Sjoerd | 192.000,- |  | 
| 18 |  | OLIVEIRA Ivo | 174.000,- |  | 
| 19 |  | HOOLE Daan | 156.500,- |  | 
| 20 |  | MULLEN Ryan | 147.500,- |  | 
Stages
| Stage | KM | Starttime | Prizemoney | 
|---|
| Results | 29.5 | 16:15 |  |