There are 4 race levels (A through D). A is for the grand tours, monumental classics and Worlds. Level B for WT races, C for Pro races and D for .1 races.
DescriptionABCD
Final GC 5.000,- 3.000,- 2.000,- 1.200,-
Oneday races 2.500,- 1.500,- 1.000,- 600,-
Stage results 1.000,- 600,- 400,- 300,-
Final GC KOM 2.000,- 600,- 400,- 300,-
Final GC points 2.000,- 600,- 400,- 300,-
Final GC youth 1.000,- 300,- 200,- 150,-
Leader GC 300,- 150,- 100,- 80,-
Leader GC points 150,- 100,- 50,- 40,-
Leader GC KOM 150,- 100,- 50,- 40,-
Leader GC youth 75,- 50,- 25,- 20,-
KOM (HC) 500,- 250,-
KOM (1) 400,- 200,-
KOM (2) 300,- 150,-
KOM (3) 200,- 100,-
KOM (4) 100,- 50,-
Intermediate sprint 300,- 150,-
TTT 500,- 300,- 200,- 150,-
Overview of the full prizemoney scales.

Full scales

Description#ABCD
Final GC1 5.000,- 3.000,- 2.000,- 1.200,-
2 4.700,- 2.800,- 1.850,- 1.120,-
3 4.400,- 2.600,- 1.700,- 1.040,-
4 4.100,- 2.400,- 1.550,- 960,-
5 3.800,- 2.200,- 1.400,- 880,-
6 3.500,- 2.000,- 1.250,- 800,-
7 3.200,- 1.800,- 1.100,- 720,-
8 2.900,- 1.600,- 950,- 640,-
9 2.600,- 1.400,- 800,- 560,-
10 2.300,- 1.200,- 650,- 480,-
11 2.000,- 1.000,- 500,- 400,-
12 1.800,- 800,- 400,- 320,-
13 1.600,- 600,- 300,- 240,-
14 1.400,- 400,- 200,- 160,-
15 1.200,- 200,- 100,- 80,-
16 1.000,-
17 800,-
18 600,-
19 400,-
20 200,-
Stage results1 1.000,- 600,- 400,- 300,-
2 900,- 500,- 360,- 270,-
3 800,- 450,- 320,- 240,-
4 700,- 400,- 280,- 210,-
5 600,- 350,- 240,- 180,-
6 500,- 300,- 200,- 150,-
7 400,- 250,- 160,- 120,-
8 300,- 200,- 120,- 90,-
9 200,- 150,- 80,- 60,-
10 100,- 100,- 40,- 30,-
Final GC points1 2.000,- 600,- 400,- 300,-
2 1.600,- 400,- 250,- 150,-
3 1.200,- 200,- 100,- 75,-
4 800,-
5 400,-
Oneday races1 2.500,- 1.500,- 1.000,- 600,-
2 2.200,- 1.400,- 900,- 560,-
3 2.000,- 1.300,- 800,- 520,-
4 1.800,- 1.200,- 700,- 480,-
5 1.600,- 1.100,- 600,- 440,-
6 1.500,- 1.000,- 500,- 400,-
7 1.400,- 900,- 450,- 360,-
8 1.300,- 800,- 400,- 320,-
9 1.200,- 700,- 350,- 280,-
10 1.100,- 600,- 300,- 240,-
11 1.000,- 500,- 250,- 200,-
12 900,- 400,- 200,- 160,-
13 800,- 300,- 150,- 120,-
14 700,- 200,- 100,- 80,-
15 600,- 100,- 50,- 40,-
16 500,-
17 400,-
18 300,-
19 200,-
20 100,-
Leader GC1 300,- 150,- 100,- 80,-
Leader GC points1 150,- 100,- 50,- 40,-
KOM (HC)1 500,- 250,-
2 400,- 200,-
3 300,- 150,-
4 200,- 100,-
5 100,- 50,-
KOM (1)1 400,- 200,-
2 300,- 150,-
3 200,- 100,-
4 100,- 50,-
KOM (2)1 300,- 150,-
2 200,- 100,-
3 100,- 50,-
KOM (3)1 200,- 100,-
2 100,- 50,-
KOM (4)1 100,- 50,-
Intermediate sprint1 300,- 150,-
2 200,- 100,-
3 150,- 50,-
4 100,-
5 50,-
Final GC KOM1 2.000,- 600,- 400,- 300,-
2 1.600,- 400,- 250,- 200,-
3 1.200,- 200,- 100,- 100,-
4 800,-
5 400,-
Final GC youth1 1.000,- 300,- 200,- 150,-
2 800,- 200,- 125,- 100,-
3 600,- 100,- 50,- 50,-
4 400,-
5 200,-
Leader GC youth1 75,- 50,- 25,- 20,-
Leader GC KOM1 150,- 100,- 50,- 40,-
TTT1 500,- 300,- 200,- 150,-
2 450,- 240,- 160,- 120,-
3 400,- 180,- 120,- 90,-
4 350,- 120,- 80,- 60,-
5 300,- 60,- 40,- 30,-
6 250,-
7 200,-
8 150,-
9 100,-
10 50,-