4 Jours de Dunkerque / Grand Prix des Hauts de France
Stage 5
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # |  | Player | Prizemoney | 
|---|
| 1 |  | Sagan Rules | 2.115,- | 
| 2 |  | szaf1 | 1.915,- | 
| 3 |  | Łyszki | 1.795,- | 
| 4 |  | ekipica | 1.725,- | 
| 5 |  | jpsoutost | 1.615,- | 
| 6 |  | alsjoh73 | 1.595,- | 
| 7 |  | Tangbang | 1.595,- | 
| 8 |  | Go 111 | 1.515,- | 
| 9 |  | Puertas Mavisa | 1.515,- | 
| 10 |  | Emsroe | 1.425,- | 
| 11 |  | DarkHector | 1.405,- | 
| 12 |  | Cycling Ultimate Team | 1.315,- | 
| 13 |  | Gajouck | 1.315,- | 
| 14 |  | cortado | 1.275,- | 
| 15 |  | maciek | 1.245,- | 
| 16 |  | benhijmor | 1.245,- | 
| 17 |  | poreistoempers | 1.235,- | 
| 18 |  | G.S. JimmyJames | 1.235,- | 
| 19 |  | Bora Hans Gruber | 1.235,- | 
| 20 |  | jjastillero | 1.235,- | 
| 21 |  | Frenkie Knuckles | 1.190,- | 
| 22 |  | imiszv | 1.115,- | 
| 23 |  | Silent Tornado | 1.115,- | 
| 24 |  | sisifo | 1.115,- | 
| 25 |  | NiTnEr0c | 1.115,- | 
| 26 |  | Sprint Stars | 1.115,- | 
| 27 |  | Dozerpad | 1.085,- | 
| 28 |  | Solvès | 1.070,- | 
| 29 |  | Gros peintre | 1.045,- | 
| 30 |  | javolsanc | 995,- | 
| 31 |  | Cil_71 | 955,- | 
| 32 |  | NyapuTaspa | 955,- | 
| 33 |  | maateeo68 | 915,- | 
| 34 |  | Joiello | 915,- | 
| 35 |  | bernard | 885,- | 
| 36 |  | Hjkolthof | 885,- | 
| 37 |  | lesdejo | 885,- | 
| 38 |  | MariuszOczko | 870,- | 
| 39 |  | BarSo | 855,- | 
| 40 |  | Van der One | 845,- | 
| 41 |  | Kori - DOJETO.CZ | 845,- | 
| 42 |  | Romain B. | 845,- | 
| 43 |  | Cristaline | 845,- | 
| 44 |  | La passion du trèfle | 845,- | 
| 45 |  | CRSK | 845,- | 
| 46 |  | Clesson98 | 845,- | 
| 47 |  | Etoile Rouge Briochine | 845,- | 
| 48 |  | /Wilbur | 845,- | 
| 49 |  | Paletti Allstars | 845,- | 
| 50 |  | Newteam Procycling | 845,- | 
| 51 |  | Team WL | 845,- | 
| 52 |  | PacinoBart | 845,- | 
| 53 |  | TeamGiant | 845,- | 
| 54 |  | NAM | 845,- | 
| 55 |  | SPINACI | 845,- | 
| 56 |  | eglise36 | 845,- | 
| 57 |  | Carlos Veloso | 845,- | 
| 58 |  | djpedro81 | 845,- | 
| 59 |  | marcluca | 845,- | 
| 60 |  | Oreole | 845,- | 
| 61 |  | Van del Pito | 845,- | 
| 62 |  | Peintros | 845,- | 
| 63 |  | geschlecht.waschmaschine | 830,- | 
| 64 |  | aranesp | 800,- | 
| 65 |  | Bicycle Dynamos | 800,- | 
| 66 |  | VLC-fan | 800,- | 
| 67 |  | Cordobes1 | 790,- | 
| 68 |  | Velominati | 765,- | 
| 69 |  | JBaycks | 755,- | 
| 70 |  | ElRojo | 755,- | 
| 71 |  | GTO | 755,- | 
| 72 |  | Leooon | 755,- | 
| 73 |  | Crunchy897 | 755,- | 
| 74 |  | TheMonta | 755,- | 
| 75 |  | Godofcycling | 755,- | 
| 76 |  | Clemens | 755,- | 
| 77 |  | Nierop_Timo | 755,- | 
| 78 |  | Arvi | 755,- | 
| 79 |  | fabiobpdias | 755,- | 
| 80 |  | RobinD | 755,- | 
| 81 |  | Jefuytte | 755,- | 
| 82 |  | nextkom | 755,- | 
| 83 |  | ogkempf | 725,- | 
| 84 |  | nantouar | 725,- | 
| 85 |  | FonceRaft | 725,- | 
| 86 |  | AussieBaby | 710,- | 
| 87 |  | Bzhbenito | 685,- | 
| 88 |  | Dezo78 | 685,- | 
| 89 |  | Laurell | 685,- | 
| 90 |  | NurkerLosterPaster | 670,- | 
| 91 |  | Nicolas ANCEAU | 645,- | 
| 92 |  | Kulubulut | 600,- | 
| 93 |  | Pepmans | 600,- | 
| 94 |  | Guichardc | 585,- | 
| 95 |  | BIG in Brioude | 560,- | 
| 96 |  | Владимир Путин | 550,- | 
| 97 |  | Castr0 | 550,- | 
| 98 |  | EricVisa | 510,- | 
| 99 |  | Mauro | 510,- | 
| 100 |  | N206 crew | 510,- | 
show more