African Continental Championships ME - Road Race
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to start
Results
Eligible for prizemoney when bought before 2023-02-13 09:00:00 and not sold before 2023-02-13 12:33:12.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | MULUBRHAN Henok | 1.000,- | |||
| 2 | HAMZA Yacine | 900,- | ||||
| 3 | ED DOGHMY Achraf | 800,- | ||||
| 4 | SAIDI Nassim | 700,- | ||||
| 5 | BDADOU Youssef | 600,- | ||||
| 6 | ROUGIER-LAGANE Christopher | 500,- | ||||
| 7 | KAGIMU Charles | 450,- | ||||
| 8 | BYIZA UHIRIWE Renus | 400,- | ||||
| 9 | DAUMONT Paul | 350,- | ||||
| 10 | AREFAYNE Aklilu | 300,- | ||||
| 11 | EL ARBAOUI Adil | 250,- | ||||
| 12 | MAYER Alexandre | 200,- | ||||
| 13 | CHINGUI Euclides | 150,- | ||||
| 14 | LAGAB Azzedine | 100,- | ||||
| 15 | AMARI Hamza | 50,- | ||||
| 18 | KUDUS Milkias | 0,- | ||||
| 19 | HAGOS Hermon | 0,- | ||||
| 20 | ZERAI Nahom | 0,- | ||||
| 21 | GHEBREHIWET Ephrem | 0,- | ||||
| 25 | BERHANE Natnael | 0,- | ||||
| 27 | HABTEAB Yoel | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |