Saudi Tour
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-31 09:55:00 and not sold before 2023-01-31 14:36:13.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | MILAN Jonathan | 20,- | |||
| Points classification | 1 | GROENEWEGEN Dylan | 40,- | |||
| General classification | 1 | GROENEWEGEN Dylan | 80,- | |||
| Results | 1 | MILAN Jonathan | 300,- | |||
| 2 | GROENEWEGEN Dylan | 270,- | ||||
| 3 | BOL Cees | 240,- | ||||
| 4 | BLIKRA Erlend | 210,- | ||||
| 5 | KANTER Max | 180,- | ||||
| 6 | WALSCHEID Max | 150,- | ||||
| 7 | GIBBONS Ryan | 120,- | ||||
| 8 | MEZGEC Luka | 90,- | ||||
| 9 | CONSONNI Simone | 60,- | ||||
| 10 | SAJNOK Szymon | 30,- | ||||
| 43 | BUITRAGO Santiago | 0,- | ||||
| 52 | MACIEJUK Filip | 0,- | ||||
| 53 | PASQUALON Andrea | 0,- | ||||
| 71 | RAJOVIĆ Dušan | 0,- | ||||
| 93 | KEPPLINGER Rainer | 0,- | ||||
| 101 | MADAN Ahmed | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |