Saudi Tour
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-03 11:25:00 and not sold before 2023-02-03 14:24:15.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | BUITRAGO Santiago | 150,- | |||
| 2 | MILAN Jonathan | 100,- | ||||
| 3 | AZPARREN Xabier Mikel | 50,- | ||||
| Points classification | 1 | GROENEWEGEN Dylan | 300,- | |||
| 2 | MILAN Jonathan | 150,- | ||||
| 3 | BOL Cees | 75,- | ||||
| Final GC | 1 | GUERREIRO Ruben | 1.200,- | |||
| 2 | FORMOLO Davide | 1.120,- | ||||
| 3 | BUITRAGO Santiago | 1.040,- | ||||
| 4 | GROßSCHARTNER Felix | 960,- | ||||
| 5 | MILAN Jonathan | 880,- | ||||
| 6 | BOL Cees | 800,- | ||||
| 7 | CONSONNI Simone | 720,- | ||||
| 8 | BARTA Will | 640,- | ||||
| 9 | AZPARREN Xabier Mikel | 560,- | ||||
| 10 | TIZZA Marco | 480,- | ||||
| 11 | HINDSGAUL Jacob | 400,- | ||||
| 12 | DONOVAN Mark | 320,- | ||||
| 13 | PEYSKENS Dimitri | 240,- | ||||
| 14 | SVESTAD-BÅRDSENG Embret | 160,- | ||||
| 15 | FERNÁNDEZ Rubén | 80,- | ||||
| Results | 1 | CONSONNI Simone | 300,- | |||
| 2 | MALUCELLI Matteo | 270,- | ||||
| 3 | ACKERMANN Pascal | 240,- | ||||
| 4 | GROENEWEGEN Dylan | 210,- | ||||
| 5 | KANTER Max | 180,- | ||||
| 6 | BOL Cees | 150,- | ||||
| 7 | LOBATO Juan José | 120,- | ||||
| 8 | TIZZA Marco | 90,- | ||||
| 9 | SAJNOK Szymon | 60,- | ||||
| 10 | MILAN Jonathan | 30,- | ||||
| 14 | WALSCHEID Max | 0,- | ||||
| 19 | FERNÁNDEZ Rubén | 0,- | ||||
| 29 | FINÉ Eddy | 0,- | ||||
| 37 | ALLEGAERT Piet | 0,- | ||||
| 50 | MARIAULT Axel | 0,- | ||||
| 56 | NOPPE Christophe | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |