Amstel Gold Race
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Paling | 12.600,- |
| 2 | | TirsoTeam | 11.600,- |
| 3 | | aranesp | 11.200,- |
| 4 | | Moza | 10.000,- |
| 5 | | Sprint Stars | 10.000,- |
| 6 | | eglise36 | 9.800,- |
| 7 | | Mari32 | 9.600,- |
| 8 | | stateoffsite | 9.600,- |
| 9 | | RaulSchleck | 9.200,- |
| 10 | | Velominati | 9.175,- |
| 11 | | Beobachter | 9.000,- |
| 12 | | CC Montfort | 9.000,- |
| 13 | | Perpignan North Cycling | 9.000,- |
| 14 | | Armchair Casuals | 8.900,- |
| 15 | | New Indigena Team | 8.800,- |
| 16 | | Peintros | 8.800,- |
| 17 | | martonboda | 8.700,- |
| 18 | | Cristaline | 8.600,- |
| 19 | | Mig79 | 8.600,- |
| 20 | | An Rothar Glas | 8.600,- |
| 21 | | Tress | 8.600,- |
| 22 | | Oreole | 8.600,- |
| 23 | | La Vie Claire | 8.400,- |
| 24 | | Team WL | 8.400,- |
| 25 | | SPINACI | 8.400,- |
| 26 | | Pepmans | 8.400,- |
| 27 | | Lebonhommeducol | 8.300,- |
| 28 | | Djib | 8.300,- |
| 29 | | mallorcaracing | 8.200,- |
| 30 | | Oscartarraco | 8.100,- |
| 31 | | Oldrikteam | 8.000,- |
| 32 | | Black Monday | 8.000,- |
| 33 | | Šmochtáci | 8.000,- |
| 34 | | maciek | 8.000,- |
| 35 | | Dap | 8.000,- |
| 36 | | FontBoi | 8.000,- |
| 37 | | FonceRaft | 8.000,- |
| 38 | | wayTOwin | 7.900,- |
| 39 | | Panda On Wheels | 7.900,- |
| 40 | | Van del Pito | 7.900,- |
| 41 | | FilipeRPM | 7.800,- |
| 42 | | Luxucike | 7.800,- |
| 43 | | gaelferrari | 7.800,- |
| 44 | | Tivoli riders | 7.800,- |
| 45 | | CCC-Egara | 7.800,- |
| 46 | | Qirata | 7.800,- |
| 47 | | Fredru | 7.800,- |
| 48 | | nipi | 7.800,- |
| 49 | | Crankset Brownie | 7.800,- |
| 50 | | poreistoempers | 7.775,- |
| 51 | | gavs78 | 7.700,- |
| 52 | | Les SellesVelues | 7.600,- |
| 53 | | Dwiggle Procycling | 7.600,- |
| 54 | | /Wilbur | 7.600,- |
| 55 | | Cafe de Colombia | 7.500,- |
| 56 | | G.S. JimmyJames | 7.475,- |
| 57 | | Silent Tornado | 7.400,- |
| 58 | | Paletti Allstars | 7.400,- |
| 59 | | Solvès | 7.400,- |
| 60 | | ADS2020 | 7.400,- |
| 61 | | pollyjean | 7.400,- |
| 62 | | ren | 7.400,- |
| 63 | | Crunchers | 7.300,- |
| 64 | | Miosotis | 7.300,- |
| 65 | | FrietjePasqualon | 7.300,- |
| 66 | | Coricelli Racing Team | 7.300,- |
| 67 | | Bicycle Dynamos | 7.275,- |
| 68 | | Pitsch313 | 7.200,- |
| 69 | | Sjeng01 | 7.200,- |
| 70 | | Safari Simbazzz on Dahon | 7.200,- |
| 71 | | EDDY MERCKX | 7.200,- |
| 72 | | Děda Toník | 7.200,- |
| 73 | | PardonService | 7.200,- |
| 74 | | TeamPogacar | 7.200,- |
| 75 | | javolsanc | 7.100,- |
| 76 | | Kori - DOJETO.CZ | 7.000,- |
| 77 | | Clesson98 | 7.000,- |
| 78 | | plakwaaiers | 7.000,- |
| 79 | | Flinkin Blip | 7.000,- |
| 80 | | cortado | 7.000,- |
| 81 | | TeamGiant | 7.000,- |
| 82 | | Agent007 | 7.000,- |
| 83 | | BALLESTEROS | 7.000,- |
| 84 | | lalmeida | 7.000,- |
| 85 | | Guilherme Coelho | 7.000,- |
| 86 | | Dasen | 6.900,- |
| 87 | | LuckyNumberBevin | 6.900,- |
| 88 | | Romain B. | 6.800,- |
| 89 | | ezeitza euskal team | 6.800,- |
| 90 | | TeamBE | 6.800,- |
| 91 | | ekipica | 6.800,- |
| 92 | | EB16 | 6.800,- |
| 93 | | VALSASSINA CLIMBERS | 6.800,- |
| 94 | | szaf1 | 6.800,- |
| 95 | | Tim Lebah Pembunuh | 6.800,- |
| 96 | | /panzerwagen/ | 6.800,- |
| 97 | | Bidon Ondra | 6.800,- |
| 98 | | EF Education Last | 6.800,- |
| 99 | | Joker85 | 6.800,- |
| 100 | | flo10 | 6.800,- |
show more