Stage 3
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 4.000,- | | | |
Stage results | 1 | € 4.000,- | CAPIOT Amaury | | |
| 2 | € 3.600,- | | | |
| 2 | € 3.600,- | HALVORSEN Kristoffer | | |
| 3 | € 3.200,- | | | |
| 3 | € 3.200,- | LOBATO Juan José | | |
| 4 | € 2.800,- | | | |
| 4 | € 2.800,- | AULAR Orluis | | |
| 5 | € 2.400,- | | | |
| 5 | € 2.400,- | MORIN Emmanuel | | |
| 6 | € 2.000,- | | | |
| 6 | € 2.000,- | WELTEN Bram | | |
| 7 | € 1.600,- | | | |
| 7 | € 1.600,- | ANGULO Antonio | | |
| 8 | € 1.200,- | | | |
| 8 | € 1.200,- | TESSON Jason | | |
| 9 | € 800,- | | | |
| 9 | € 800,- | MOLANO Juan Sebastián | | |
| 10 | € 400,- | | | |
| 10 | € 400,- | BOUDAT Thomas | | |
Leader GC | 1 | € 1.000,- | THOMAS Benjamin | | |
Leader GC | 1 | € 1.000,- | | | |
Leader GC points | 1 | € 500,- | TESSON Jason | | |
Leader GC points | 1 | € 500,- | | | |
Leader GC KOM | 1 | € 500,- | DE WILDE Gilles | | |
Leader GC KOM | 1 | € 500,- | | | |
Leader GC youth | 1 | € 250,- | FISHER-BLACK Finn | | |
Leader GC youth | 1 | € 250,- | | | |
| | € 48.500,- | | | |
Top riders starting
€ 507.100,-
€ 357.950,-
€ 325.300,-
€ 306.150,-
€ 280.650,-
€ 266.000,-
€ 259.900,-
€ 256.700,-
€ 249.700,-
€ 242.750,-
€ 237.300,-
€ 236.950,-
€ 235.450,-
€ 231.050,-
€ 221.350,-
€ 219.300,-
€ 217.100,-
€ 214.650,-
€ 212.550,-
€ 211.750,-
€ 210.250,-
€ 206.450,-
€ 205.600,-
€ 196.700,-
€ 196.050,-
€ 194.800,-
€ 193.900,-
€ 193.500,-
€ 191.100,-
€ 190.850,-
show more
Profile next race/stage