Brussels Cycling Classic
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-04 10:30:00 and not sold before 2023-06-04 14:56:41.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | DÉMARE Arnaud | 1.000,- | |||
| 2 | ANDRESEN Tobias Lund | 900,- | ||||
| 3 | MEEUS Jordi | 800,- | ||||
| 4 | GIRMAY Biniam | 700,- | ||||
| 5 | VAN GESTEL Dries | 600,- | ||||
| 6 | VENTURINI Clément | 500,- | ||||
| 7 | LOUVEL Matis | 450,- | ||||
| 8 | VAN ASBROECK Tom | 400,- | ||||
| 9 | BEULLENS Cedric | 350,- | ||||
| 10 | GEE Derek | 300,- | ||||
| 11 | VAN TRICHT Stan | 250,- | ||||
| 12 | PARISINI Nicolò | 200,- | ||||
| 13 | RESELL Erik Nordsæter | 150,- | ||||
| 14 | ABRAHAMSEN Jonas | 100,- | ||||
| 15 | BONNET Thomas | 50,- | ||||
| 21 | ASKEY Lewis | 0,- | ||||
| 27 | PITHIE Laurence | 0,- | ||||
| 43 | SCOTSON Miles | 0,- | ||||
| 69 | WELTEN Bram | 0,- | ||||
| DNF | PALENI Enzo | 0,- | ||||
| DNF | PENHOËT Paul | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Oneday races | 1 | 1.000,- | 
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |