Cholet - Pays de la Loire
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-19 12:00:00 and not sold before 2023-03-19 16:32:24.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | PITHIE Laurence | 600,- | |||
| 2 | PEREZ Anthony | 560,- | ||||
| 3 | MANZIN Lorrenzo | 520,- | ||||
| 4 | CARDIS Romain | 480,- | ||||
| 5 | DE VYLDER Lindsay | 440,- | ||||
| 6 | ZIJLAARD Maikel | 400,- | ||||
| 7 | ZINGLE Axel | 360,- | ||||
| 8 | PEÑALVER Manuel | 320,- | ||||
| 9 | GAUTHERAT Pierre | 280,- | ||||
| 10 | BARTHE Cyril | 240,- | ||||
| 11 | MARTÍN Gotzon | 200,- | ||||
| 12 | GATE Aaron | 160,- | ||||
| 13 | BURGAUDEAU Mathieu | 120,- | ||||
| 14 | PENHOËT Paul | 80,- | ||||
| 15 | LAPEIRA Paul | 40,- | ||||
| 24 | WELTEN Bram | 0,- | ||||
| 36 | ASKEY Lewis | 0,- | ||||
| 55 | GRUEL Thibaud | 0,- | ||||
| 67 | HOBBS Noah | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 600,- |
| 2 | 560,- | |
| 3 | 520,- | |
| 4 | 480,- | |
| 5 | 440,- | |
| 6 | 400,- | |
| 7 | 360,- | |
| 8 | 320,- | |
| 9 | 280,- | |
| 10 | 240,- | |
| 11 | 200,- | |
| 12 | 160,- | |
| 13 | 120,- | |
| 14 | 80,- | |
| 15 | 40,- | |
| 4.800,- |