BEMER Cyclassics
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to start
Results
Title | Result | Rider | Prize money | Your score | Captain |
---|
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Oneday races | 1 | 1.500,- |
2 | 1.400,- | |
3 | 1.300,- | |
4 | 1.200,- | |
5 | 1.100,- | |
6 | 1.000,- | |
7 | 900,- | |
8 | 800,- | |
9 | 700,- | |
10 | 600,- | |
11 | 500,- | |
12 | 400,- | |
13 | 300,- | |
14 | 200,- | |
15 | 100,- | |
12.000,- |