Critérium du Dauphiné
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-05 12:40:00 and not sold before 2023-06-05 16:13:12.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GRONDIN Donavan | 100,- | |||
| Youth classification | 1 | HERREGODTS Rune | 50,- | |||
| Points classification | 1 | LAPORTE Christophe | 100,- | |||
| General classification | 1 | LAPORTE Christophe | 150,- | |||
| Results | 1 | ALAPHILIPPE Julian | 600,- | |||
| 2 | CARAPAZ Richard | 500,- | ||||
| 3 | TESFATSION Natnael | 450,- | ||||
| 4 | LAPORTE Christophe | 400,- | ||||
| 5 | VAN GILS Maxim | 350,- | ||||
| 6 | STANNARD Robert | 300,- | ||||
| 7 | WRIGHT Fred | 250,- | ||||
| 8 | ONLEY Oscar | 200,- | ||||
| 9 | BRENNER Marco | 150,- | ||||
| 10 | CHAMPOUSSIN Clément | 100,- | ||||
| 79 | SÉNÉCHAL Florian | 0,- | ||||
| 81 | VERNON Ethan | 0,- | ||||
| 96 | CAVAGNA Rémi | 0,- | ||||
| 104 | BAGIOLI Andrea | 0,- | ||||
| 105 | VANSEVENANT Mauri | 0,- | ||||
| 139 | DEVENYNS Dries | 0,- | ||||
| KOM Sprint (4) Côte des Guêtes (157.6 km) | 1 | BAYER Tobias | 50,- | |||
| KOM Sprint (4) Côte des Guêtes (122.5 km) | 1 | LATOUR Pierre | 50,- | |||
| Sprint | La Chaise-Dieu (97.1 km) | 1 | PETERS Nans | 150,- | |||
| 2 | GREGAARD Jonas | 100,- | ||||
| 3 | LATOUR Pierre | 50,- | ||||
| KOM Sprint (3) Col des Fourches (53.8 km) | 1 | GRONDIN Donavan | 100,- | |||
| 2 | LATOUR Pierre | 50,- | ||||
| KOM Sprint (3) Col de Toutée (46.7 km) | 1 | GRONDIN Donavan | 100,- | |||
| 2 | LATOUR Pierre | 50,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 600,- | 
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- | 
| Leader GC KOM | 1 | 100,- | 
| Leader GC points | 1 | 100,- | 
| Leader GC youth | 1 | 50,- | 
| 3.700,- |