Critérium du Dauphiné
Stage 4 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-07 13:30:00 and not sold before 2023-06-07 16:21:40.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GRONDIN Donavan | 100,- | |||
| Youth classification | 1 | BJERG Mikkel | 50,- | |||
| Points classification | 1 | LAPORTE Christophe | 100,- | |||
| General classification | 1 | BJERG Mikkel | 150,- | |||
| Results | 1 | BJERG Mikkel | 600,- | |||
| 2 | VINGEGAARD Jonas | 500,- | ||||
| 3 | CAVAGNA Rémi | 450,- | ||||
| 4 | WRIGHT Fred | 400,- | ||||
| 5 | O'CONNOR Ben | 350,- | ||||
| 6 | GROßSCHARTNER Felix | 300,- | ||||
| 7 | HERREGODTS Rune | 250,- | ||||
| 8 | YATES Adam | 200,- | ||||
| 9 | OLIVEIRA Nelson | 150,- | ||||
| 10 | CASTROVIEJO Jonathan | 100,- | ||||
| 32 | MAJKA Rafał | 0,- | ||||
| 54 | TRENTIN Matteo | 0,- | ||||
| 64 | OLIVEIRA Ivo | 0,- | ||||
| 92 | LAENGEN Vegard Stake | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 600,- | 
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- | 
| Leader GC KOM | 1 | 100,- | 
| Leader GC points | 1 | 100,- | 
| Leader GC youth | 1 | 50,- | 
| 3.700,- |