Stage 6
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 6.000,- | FERRON Valentin | | |
Stage results | 1 | € 6.000,- | FERRON Valentin | | |
| 2 | € 5.000,- | ROLLAND Pierre | | |
| 2 | € 5.000,- | ROLLAND Pierre | | |
| 3 | € 4.500,- | BARGUIL Warren | | |
| 3 | € 4.500,- | BARGUIL Warren | | |
| 4 | € 4.000,- | BAGIOLI Andrea | | |
| 4 | € 4.000,- | BAGIOLI Andrea | | |
| 5 | € 3.500,- | BOUCHARD Geoffrey | | |
| 5 | € 3.500,- | BOUCHARD Geoffrey | | |
| 6 | € 3.000,- | LAFAY Victor | | |
| 6 | € 3.000,- | LAFAY Victor | | |
| 7 | € 2.500,- | BOASSON HAGEN Edvald | | |
| 7 | € 2.500,- | BOASSON HAGEN Edvald | | |
| 8 | € 2.000,- | GROENEWEGEN Dylan | | |
| 8 | € 2.000,- | GROENEWEGEN Dylan | | |
| 9 | € 1.500,- | LOUVEL Matis | | |
| 9 | € 1.500,- | LOUVEL Matis | | |
| 10 | € 1.000,- | MEEUS Jordi | | |
| 10 | € 1.000,- | MEEUS Jordi | | |
Leader GC | 1 | € 1.500,- | VAN AERT Wout | | |
Leader GC | 1 | € 1.500,- | VAN AERT Wout | | |
Leader GC points | 1 | € 1.000,- | VAN AERT Wout | | |
Leader GC points | 1 | € 1.000,- | VAN AERT Wout | | |
Leader GC KOM | 1 | € 1.000,- | ROLLAND Pierre | | |
Leader GC KOM | 1 | € 1.000,- | ROLLAND Pierre | | |
Leader GC youth | 1 | € 500,- | HAYTER Ethan | | |
Leader GC youth | 1 | € 500,- | HAYTER Ethan | | |
KOM (2) | 1 | € 1.500,- | ROLLAND Pierre | | |
KOM (2) | 1 | € 1.500,- | ROLLAND Pierre | | |
| 2 | € 1.000,- | BARGUIL Warren | | |
| 2 | € 1.000,- | BARGUIL Warren | | |
| 3 | € 500,- | BAGIOLI Andrea | | |
| 3 | € 500,- | BAGIOLI Andrea | | |
KOM (2) | 1 | € 1.500,- | ROLLAND Pierre | | |
KOM (2) | 1 | € 1.500,- | ROLLAND Pierre | | |
| 2 | € 1.000,- | BARGUIL Warren | | |
| 2 | € 1.000,- | BARGUIL Warren | | |
| 3 | € 500,- | BOUCHARD Geoffrey | | |
| 3 | € 500,- | BOUCHARD Geoffrey | | |
KOM (3) | 1 | € 1.000,- | ROLLAND Pierre | | |
KOM (3) | 1 | € 1.000,- | ROLLAND Pierre | | |
| 2 | € 500,- | BARGUIL Warren | | |
| 2 | € 500,- | BARGUIL Warren | | |
KOM (4) | 1 | € 500,- | VUILLERMOZ Alexis | | |
KOM (4) | 1 | € 500,- | VUILLERMOZ Alexis | | |
Intermediate sprint | 1 | € 1.500,- | BARGUIL Warren | | |
Intermediate sprint | 1 | € 1.500,- | BARGUIL Warren | | |
| 2 | € 1.000,- | FERRON Valentin | | |
| 2 | € 1.000,- | FERRON Valentin | | |
| 3 | € 500,- | BOUCHARD Geoffrey | | |
| 3 | € 500,- | BOUCHARD Geoffrey | | |
| | € 96.000,- | | | |
Top riders starting
€ 1.217.000,-
€ 1.181.750,-
€ 902.400,-
€ 837.800,-
€ 803.300,-
€ 787.800,-
€ 701.450,-
€ 644.600,-
€ 606.750,-
€ 570.300,-
€ 529.900,-
€ 524.150,-
€ 495.950,-
€ 466.900,-
€ 441.750,-
€ 437.300,-
€ 418.150,-
€ 405.200,-
€ 401.450,-
€ 392.450,-
€ 385.950,-
€ 384.900,-
€ 378.150,-
€ 367.250,-
€ 362.550,-
€ 360.200,-
€ 352.550,-
€ 329.050,-
€ 326.150,-
€ 324.200,-
show more
Profile next race/stage