Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Oneday races | 1 | € 15.000,- | | | |
Oneday races | 1 | € 15.000,- | VAN AERT Wout | | |
| 2 | € 14.000,- | | | |
| 2 | € 14.000,- | LAPORTE Christophe | | |
| 3 | € 13.000,- | | | |
| 3 | € 13.000,- | KÜNG Stefan | | |
| 4 | € 12.000,- | | | |
| 4 | € 12.000,- | MOHORIČ Matej | | |
| 5 | € 11.000,- | | | |
| 5 | € 11.000,- | GIRMAY Biniam | | |
| 6 | € 10.000,- | | | |
| 6 | € 10.000,- | NARVÁEZ Jhonatan | | |
| 7 | € 9.000,- | | | |
| 7 | € 9.000,- | MADOUAS Valentin | | |
| 8 | € 8.000,- | | | |
| 8 | € 8.000,- | VAN BAARLE Dylan | | |
| 9 | € 7.000,- | | | |
| 9 | € 7.000,- | BENOOT Tiesj | | |
| 10 | € 6.000,- | | | |
| 10 | € 6.000,- | ASGREEN Kasper | | |
| 11 | € 5.000,- | | | |
| 11 | € 5.000,- | TILLER Rasmus | | |
| 12 | € 4.000,- | | | |
| 12 | € 4.000,- | TEUNISSEN Mike | | |
| 13 | € 3.000,- | | | |
| 13 | € 3.000,- | TURGIS Anthony | | |
| 14 | € 2.000,- | | | |
| 14 | € 2.000,- | GOGL Michael | | |
| 15 | € 1.000,- | STUYVEN Jasper | | |
| 15 | € 1.000,- | | | |
| | € 240.000,- | | | |
Top riders starting
€ 1.217.050,-
€ 840.850,-
€ 712.800,-
€ 701.450,-
€ 691.950,-
€ 682.650,-
€ 602.400,-
€ 580.200,-
€ 570.300,-
€ 550.050,-
€ 534.500,-
€ 524.150,-
€ 513.100,-
€ 459.200,-
€ 401.450,-
€ 377.700,-
€ 367.250,-
€ 359.100,-
€ 337.700,-
€ 327.650,-
€ 326.050,-
€ 321.100,-
€ 317.750,-
€ 313.900,-
€ 290.400,-
€ 284.400,-
€ 280.950,-
€ 280.350,-
€ 277.150,-
€ 275.400,-
show more
Profile next race/stage