Eschborn-Frankfurt
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-01 12:11:00 and not sold before 2023-05-01 16:46:41.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | KRAGH ANDERSEN Søren | 1.500,- | |||
| 2 | KONRAD Patrick | 1.400,- | ||||
| 3 | FEDELI Alessandro | 1.300,- | ||||
| 4 | HIRSCHI Marc | 1.200,- | ||||
| 5 | ROTA Lorenzo | 1.100,- | ||||
| 6 | STEINHAUSER Georg | 1.000,- | ||||
| 7 | ZIMMERMANN Georg | 900,- | ||||
| 8 | WILLIAMS Stephen | 800,- | ||||
| 9 | HERMANS Ben | 700,- | ||||
| 10 | MARCELLUSI Martin | 600,- | ||||
| 11 | DE LIE Arnaud | 500,- | ||||
| 12 | KRISTOFF Alexander | 400,- | ||||
| 13 | BIERMANS Jenthe | 300,- | ||||
| 14 | MATTHEWS Michael | 200,- | ||||
| 15 | BYSTRØM Sven Erik | 100,- | ||||
| 21 | DE BONDT Dries | 0,- | ||||
| 27 | DILLIER Silvan | 0,- | ||||
| 95 | OSBORNE Jason | 0,- | ||||
| DNF | PLANCKAERT Edward | 0,- | ||||
| DNF | VERMEERSCH Gianni | 0,- | ||||
| DNF | PHILIPSEN Jasper | 0,- | ||||
| KOM Sprint | Mammolshain (167.8 km) | 1 | MARCELLUSI Martin | 150,- | |||
| 2 | HIRSCHI Marc | 100,- | ||||
| 3 | WILLIAMS Stephen | 50,- | ||||
| KOM Sprint | Mammolshain (107.9 km) | 1 | WALSCHEID Max | 150,- | |||
| 2 | ORTS Felipe | 100,- | ||||
| 3 | REYNDERS Jens | 50,- | ||||
| KOM Sprint | Feldberg (117.8 km) | 1 | ROTA Lorenzo | 150,- | |||
| 2 | STEINHAUSER Georg | 100,- | ||||
| 3 | PERNSTEINER Hermann | 50,- | ||||
| KOM Sprint | Mammolshain (92 km) | 1 | WALSCHEID Max | 150,- | |||
| 2 | ORTS Felipe | 100,- | ||||
| 3 | DESAL Ceriel | 50,- | ||||
| KOM Sprint | Feldberg (46.5 km) | 1 | ORTS Felipe | 150,- | |||
| 2 | REYNDERS Jens | 100,- | ||||
| 3 | WALSCHEID Max | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.500,- |
| 2 | 1.400,- | |
| 3 | 1.300,- | |
| 4 | 1.200,- | |
| 5 | 1.100,- | |
| 6 | 1.000,- | |
| 7 | 900,- | |
| 8 | 800,- | |
| 9 | 700,- | |
| 10 | 600,- | |
| 11 | 500,- | |
| 12 | 400,- | |
| 13 | 300,- | |
| 14 | 200,- | |
| 15 | 100,- | |
| KOM Sprint | Feldberg (46.5 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint | Mammolshain (92 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint | Feldberg (117.8 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint | Mammolshain (107.9 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint | Mammolshain (167.8 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| 13.500,- |