Etoile de Bessèges - Tour du Gard
Stage 5 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-05 13:15:00 and not sold before 2023-02-05 15:40:09.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BRAET Vito | 300,- | |||
| 2 | POWLESS Neilson | 200,- | ||||
| 3 | SKJELMOSE Mattias | 100,- | ||||
| Youth classification | 1 | SKJELMOSE Mattias | 150,- | |||
| 2 | VAUQUELIN Kévin | 100,- | ||||
| 3 | DE LIE Arnaud | 50,- | ||||
| Points classification | 1 | DE LIE Arnaud | 300,- | |||
| 2 | SKJELMOSE Mattias | 150,- | ||||
| 3 | PEDERSEN Mads | 75,- | ||||
| Final GC | 1 | POWLESS Neilson | 1.200,- | |||
| 2 | SKJELMOSE Mattias | 1.120,- | ||||
| 3 | LATOUR Pierre | 1.040,- | ||||
| 4 | VAUQUELIN Kévin | 960,- | ||||
| 5 | SIVAKOV Pavel | 880,- | ||||
| 6 | PINOT Thibaut | 800,- | ||||
| 7 | DE LIE Arnaud | 720,- | ||||
| 8 | HOULE Hugo | 640,- | ||||
| 9 | PEREZ Anthony | 560,- | ||||
| 10 | SUTER Joel | 480,- | ||||
| 11 | THOMAS Benjamin | 400,- | ||||
| 12 | NEILANDS Krists | 320,- | ||||
| 13 | BERNARD Julien | 240,- | ||||
| 14 | MIQUEL Pau | 160,- | ||||
| 15 | TEUNS Dylan | 80,- | ||||
| Results | 1 | PEDERSEN Mads | 300,- | |||
| 2 | TARLING Joshua | 270,- | ||||
| 3 | TULETT Ben | 240,- | ||||
| 4 | VAUQUELIN Kévin | 210,- | ||||
| 5 | LATOUR Pierre | 180,- | ||||
| 6 | CORT Magnus | 150,- | ||||
| 7 | TURNER Ben | 120,- | ||||
| 8 | POWLESS Neilson | 90,- | ||||
| 9 | SKJELMOSE Mattias | 60,- | ||||
| 10 | ARMIRAIL Bruno | 30,- | ||||
| 21 | BERNARD Julien | 0,- | ||||
| 24 | HOELGAARD Markus | 0,- | ||||
| 42 | SKUJIŅŠ Toms | 0,- | ||||
| 49 | MOSCA Jacopo | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |