Results
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | VAN AERT Wout | € 983.046,- | |
2 | BENNETT Sam | € 936.050,- | |
3 | DÉMARE Arnaud | € 823.058,- | |
4 | SAGAN Peter | € 800.450,- | |
5 | PHILIPSEN Jasper | € 791.818,- | |
6 | PEDERSEN Mads | € 696.696,- | |
7 | TRENTIN Matteo | € 661.538,- | |
8 | KRISTOFF Alexander | € 655.872,- | |
9 | NAESEN Oliver | € 641.200,- | |
10 | KRAGH ANDERSEN Søren | € 588.600,- |
Stages
Stage | KM |
---|---|
1 | Ypres - Wevelgem | 264.5 |